<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Updated We Build Pages SEO Tools.</title>
	<atom:link href="http://www.jimboykin.com/seotools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimboykin.com/seotools/</link>
	<description>Internet Marketing, SEO, and Link Building.</description>
	<pubDate>Fri, 16 May 2008 19:00:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hypotheek advies</title>
		<link>http://www.jimboykin.com/seotools/#comment-24897</link>
		<dc:creator>Hypotheek advies</dc:creator>
		<pubDate>Wed, 10 Oct 2007 21:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/seotools/#comment-24897</guid>
		<description>Great tools, thanks for making them free and updating them.</description>
		<content:encoded><![CDATA[<p>Great tools, thanks for making them free and updating them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.jimboykin.com/seotools/#comment-24198</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 11 Sep 2007 08:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/seotools/#comment-24198</guid>
		<description>What a neat-o collection of SEO tools. Added to my swipe file. Thanks :)</description>
		<content:encoded><![CDATA[<p>What a neat-o collection of SEO tools. Added to my swipe file. Thanks <img src='http://www.jimboykin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eniva</title>
		<link>http://www.jimboykin.com/seotools/#comment-9853</link>
		<dc:creator>Eniva</dc:creator>
		<pubDate>Sun, 25 Feb 2007 22:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/seotools/#comment-9853</guid>
		<description>My favorite tool would have to be the top 10 analysis tool. It's very handy especially if you want to rank on the first page. It gives you plenty of information about the sites.</description>
		<content:encoded><![CDATA[<p>My favorite tool would have to be the top 10 analysis tool. It&#8217;s very handy especially if you want to rank on the first page. It gives you plenty of information about the sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Wagemeesters &#124; J8 Zoekmachine Marketing</title>
		<link>http://www.jimboykin.com/seotools/#comment-9848</link>
		<dc:creator>Marcel Wagemeesters &#124; J8 Zoekmachine Marketing</dc:creator>
		<pubDate>Sun, 25 Feb 2007 13:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/seotools/#comment-9848</guid>
		<description>I really like the Backlink &#38; Anchor Text Tool (AKA 'neat-o'). I use it almost every day!</description>
		<content:encoded><![CDATA[<p>I really like the Backlink &amp; Anchor Text Tool (AKA &#8216;neat-o&#8217;). I use it almost every day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monchito</title>
		<link>http://www.jimboykin.com/seotools/#comment-9686</link>
		<dc:creator>monchito</dc:creator>
		<pubDate>Tue, 20 Feb 2007 11:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/seotools/#comment-9686</guid>
		<description>free as in open-source free? :)</description>
		<content:encoded><![CDATA[<p>free as in open-source free? <img src='http://www.jimboykin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Hartzer</title>
		<link>http://www.jimboykin.com/seotools/#comment-9666</link>
		<dc:creator>Bill Hartzer</dc:creator>
		<pubDate>Mon, 19 Feb 2007 20:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/seotools/#comment-9666</guid>
		<description>Jim, it's great to have an update. I've been relying on these tools for my own SEO work for a while now, and it's definitely nice to have them. Thanks for sharing them!

Cheers!
Bill Hartzer</description>
		<content:encoded><![CDATA[<p>Jim, it&#8217;s great to have an update. I&#8217;ve been relying on these tools for my own SEO work for a while now, and it&#8217;s definitely nice to have them. Thanks for sharing them!</p>
<p>Cheers!<br />
Bill Hartzer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Pratt</title>
		<link>http://www.jimboykin.com/seotools/#comment-9592</link>
		<dc:creator>Aaron Pratt</dc:creator>
		<pubDate>Sun, 18 Feb 2007 03:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/seotools/#comment-9592</guid>
		<description>I have been meaning to go through them all and try them out.

I blogrolled you BTW Jim. :)

Thanks for linking to my interviews in the past.

Aaron</description>
		<content:encoded><![CDATA[<p>I have been meaning to go through them all and try them out.</p>
<p>I blogrolled you BTW Jim. <img src='http://www.jimboykin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for linking to my interviews in the past.</p>
<p>Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Heseltine</title>
		<link>http://www.jimboykin.com/seotools/#comment-9535</link>
		<dc:creator>Simon Heseltine</dc:creator>
		<pubDate>Fri, 16 Feb 2007 20:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/seotools/#comment-9535</guid>
		<description>aww, did you have to add that "...for now" to the end? ;)</description>
		<content:encoded><![CDATA[<p>aww, did you have to add that &#8220;&#8230;for now&#8221; to the end? <img src='http://www.jimboykin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
