<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New SEO Tool - Top Ten Analysis SEO Tool - Free</title>
	<atom:link href="http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/</link>
	<description>Internet Marketing, SEO, and Link Building.</description>
	<pubDate>Fri, 25 Jul 2008 14:11:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: earlpearl</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8436</link>
		<dc:creator>earlpearl</dc:creator>
		<pubDate>Sat, 25 Nov 2006 18:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8436</guid>
		<description>Nifty tool Jim, and its fast!!!</description>
		<content:encoded><![CDATA[<p>Nifty tool Jim, and its fast!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethesda, Maryland web site designer design company Sachi Studio Blog</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8430</link>
		<dc:creator>Bethesda, Maryland web site designer design company Sachi Studio Blog</dc:creator>
		<pubDate>Sat, 25 Nov 2006 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8430</guid>
		<description>[...] In Jim Boykins&#8217;s blog entry, he rebrands and improves his &#8220;Cool SEO Tool&#8221; to &#8220;The Top 10 Analysis SEO Tool&#8220;. This is truly a cool tool. You simply input your site url and enter a keyword phrase you trying to rank for. Here are just a few things that the tool will show; [...]</description>
		<content:encoded><![CDATA[<p>[...] In Jim Boykins&#8217;s blog entry, he rebrands and improves his &#8220;Cool SEO Tool&#8221; to &#8220;The Top 10 Analysis SEO Tool&#8220;. This is truly a cool tool. You simply input your site url and enter a keyword phrase you trying to rank for. Here are just a few things that the tool will show; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mcfly</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8380</link>
		<dc:creator>Mcfly</dc:creator>
		<pubDate>Mon, 20 Nov 2006 12:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8380</guid>
		<description>Like the tool Jim, would be great if you could help us brits out and give it an option to check a UK data centre tho!</description>
		<content:encoded><![CDATA[<p>Like the tool Jim, would be great if you could help us brits out and give it an option to check a UK data centre tho!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Boykin</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8287</link>
		<dc:creator>Jim Boykin</dc:creator>
		<pubDate>Wed, 15 Nov 2006 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8287</guid>
		<description>JimKeogh "can i add this tool to my site " 

Sorry, can't do that.</description>
		<content:encoded><![CDATA[<p>JimKeogh &#8220;can i add this tool to my site &#8221; </p>
<p>Sorry, can&#8217;t do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethesda, Maryland web site designer design company</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8283</link>
		<dc:creator>Bethesda, Maryland web site designer design company</dc:creator>
		<pubDate>Tue, 14 Nov 2006 06:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8283</guid>
		<description>[...] In Jim Boykins&#8217;s blog entry, he rebrands and improves his &#8220;Cool SEO Tool&#8221; to &#8220;The Top 10 Analysis SEO Tool&#8220;. This is truly a cool tool. You simply input your site url and enter a keyword phrase you trying to rank for. Here are just a few things that the tool will show; [...]</description>
		<content:encoded><![CDATA[<p>[...] In Jim Boykins&#8217;s blog entry, he rebrands and improves his &#8220;Cool SEO Tool&#8221; to &#8220;The Top 10 Analysis SEO Tool&#8220;. This is truly a cool tool. You simply input your site url and enter a keyword phrase you trying to rank for. Here are just a few things that the tool will show; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimKeough</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8281</link>
		<dc:creator>JimKeough</dc:creator>
		<pubDate>Tue, 14 Nov 2006 05:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8281</guid>
		<description>great tool.  similar to nichewatch, but your tool works much better.  slightly slower, but well worth the wait, thanks!

p.s. can i add this tool to my site and have it direct people to your site?</description>
		<content:encoded><![CDATA[<p>great tool.  similar to nichewatch, but your tool works much better.  slightly slower, but well worth the wait, thanks!</p>
<p>p.s. can i add this tool to my site and have it direct people to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seopractices</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8279</link>
		<dc:creator>seopractices</dc:creator>
		<pubDate>Mon, 13 Nov 2006 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8279</guid>
		<description>Great tool, it is very helpful when doing a competitive analysis research, I added it to my favorites.</description>
		<content:encoded><![CDATA[<p>Great tool, it is very helpful when doing a competitive analysis research, I added it to my favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zippy: SEO Meta Search &#187; Online Marketing Blog</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8274</link>
		<dc:creator>Zippy: SEO Meta Search &#187; Online Marketing Blog</dc:creator>
		<pubDate>Mon, 13 Nov 2006 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8274</guid>
		<description>[...] On a related note, Jim Boykin has published an update to his Top Ten Analysis SEO Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] On a related note, Jim Boykin has published an update to his Top Ten Analysis SEO Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne-Marie</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8273</link>
		<dc:creator>Anne-Marie</dc:creator>
		<pubDate>Mon, 13 Nov 2006 14:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8273</guid>
		<description>Hi Jim,

This tool seems more complete than most free competitive-analysis tools out there (even paid services). It times-out when processing (maybe due to high traffic from your post or maxed out API) but with a simple “reprocessing”, the data stays and the analysis goes further. It is still faster than manually collecting the information. I would personally pay to get such a tool and use it with my own API.

By the way, thank you for being so generous to the SEO industry. I’ve been meaning to say it for a while, whether its tools or tips, not many SEO gurus are as detailed as you. I hope this generosity pays back. 

Anne-Marie</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>This tool seems more complete than most free competitive-analysis tools out there (even paid services). It times-out when processing (maybe due to high traffic from your post or maxed out API) but with a simple “reprocessing”, the data stays and the analysis goes further. It is still faster than manually collecting the information. I would personally pay to get such a tool and use it with my own API.</p>
<p>By the way, thank you for being so generous to the SEO industry. I’ve been meaning to say it for a while, whether its tools or tips, not many SEO gurus are as detailed as you. I hope this generosity pays back. </p>
<p>Anne-Marie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skore</title>
		<link>http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8251</link>
		<dc:creator>skore</dc:creator>
		<pubDate>Sat, 11 Nov 2006 18:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/new-seo-tool-top-ten-analysis-seo-tool-free/#comment-8251</guid>
		<description>Jim -

Awesome new tool - I saw it mentioned on the TLA blog and checked it out yesterday.  

Thanks again and best of luck with the new baby!

Chris</description>
		<content:encoded><![CDATA[<p>Jim -</p>
<p>Awesome new tool - I saw it mentioned on the TLA blog and checked it out yesterday.  </p>
<p>Thanks again and best of luck with the new baby!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
