<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tonight I sold my Google Stock.</title>
	<atom:link href="http://www.jimboykin.com/google-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimboykin.com/google-stock/</link>
	<description>Internet Marketing, SEO, and Link Building.</description>
	<pubDate>Sun, 07 Sep 2008 13:42:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bestmiler</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9828</link>
		<dc:creator>Bestmiler</dc:creator>
		<pubDate>Sat, 24 Feb 2007 16:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9828</guid>
		<description>I would still buy it today (if I had that money) because I still see Google expanding and doing other big things. Not sure what they are but they will come up with something.</description>
		<content:encoded><![CDATA[<p>I would still buy it today (if I had that money) because I still see Google expanding and doing other big things. Not sure what they are but they will come up with something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Shuff</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9720</link>
		<dc:creator>Matthew Shuff</dc:creator>
		<pubDate>Thu, 22 Feb 2007 01:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9720</guid>
		<description>WebMD (WBMD) is up over 9 pts...20% in a little over three weeks since I recommended it.</description>
		<content:encoded><![CDATA[<p>WebMD (WBMD) is up over 9 pts&#8230;20% in a little over three weeks since I recommended it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrMike</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9293</link>
		<dc:creator>MrMike</dc:creator>
		<pubDate>Thu, 01 Feb 2007 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9293</guid>
		<description>Congrats on the almost 6-bagger.  You can always get back on the horse.</description>
		<content:encoded><![CDATA[<p>Congrats on the almost 6-bagger.  You can always get back on the horse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Shuff</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9288</link>
		<dc:creator>Matthew Shuff</dc:creator>
		<pubDate>Thu, 01 Feb 2007 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9288</guid>
		<description>GOOG Part Deux

Your wife was right (probably not the first time if she's anything like mine).  Even after their earnings announcement yesterday (a blowout quarter far exceeding expectations) and a great day for stocks across the board...GOOG went down.  Investors lack of enthusiasm is the best signal to indicate the stock has no more legs for the short term.  The exact same thing happened to Apple a couple of weeks ago.

Tech stocks are typically always down this time of year and pick up in the fall because that's when tech buying begins.  Tech stocks are always a risky long term investment because as we all know, things change quite quickly, quite drastically.  Google is probably as bulletproof as you can get in Tech, and it is still a stock worth owning, but I cannot stress how important it is to take a big profit when you can.  How many people out there (including myself) got burned five years ago because they refused to think that stocks could ever go down again....or that most of the stocks they owned would eventually go back up again???  WRONG!!!  GOOG is near its all time high, and if you got in at $100, you made five times your money in a couple of years.  That's an insane profit.  Don't be greedy.  Pat yourself on the back and start looking for the next Google.

By the way...you can always BUY IT AGAIN at any time if you want to!</description>
		<content:encoded><![CDATA[<p>GOOG Part Deux</p>
<p>Your wife was right (probably not the first time if she&#8217;s anything like mine).  Even after their earnings announcement yesterday (a blowout quarter far exceeding expectations) and a great day for stocks across the board&#8230;GOOG went down.  Investors lack of enthusiasm is the best signal to indicate the stock has no more legs for the short term.  The exact same thing happened to Apple a couple of weeks ago.</p>
<p>Tech stocks are typically always down this time of year and pick up in the fall because that&#8217;s when tech buying begins.  Tech stocks are always a risky long term investment because as we all know, things change quite quickly, quite drastically.  Google is probably as bulletproof as you can get in Tech, and it is still a stock worth owning, but I cannot stress how important it is to take a big profit when you can.  How many people out there (including myself) got burned five years ago because they refused to think that stocks could ever go down again&#8230;.or that most of the stocks they owned would eventually go back up again???  WRONG!!!  GOOG is near its all time high, and if you got in at $100, you made five times your money in a couple of years.  That&#8217;s an insane profit.  Don&#8217;t be greedy.  Pat yourself on the back and start looking for the next Google.</p>
<p>By the way&#8230;you can always BUY IT AGAIN at any time if you want to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9271</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 31 Jan 2007 03:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9271</guid>
		<description>Why sell?

Do you need the money, do you think the stock is "done".  It doesn't make sense to me to sell for no particular reason, especially a stock that has treated you so well.  

Dave

P.S. - Nice spam protection, 3 + 5 = 8.</description>
		<content:encoded><![CDATA[<p>Why sell?</p>
<p>Do you need the money, do you think the stock is &#8220;done&#8221;.  It doesn&#8217;t make sense to me to sell for no particular reason, especially a stock that has treated you so well.  </p>
<p>Dave</p>
<p>P.S. - Nice spam protection, 3 + 5 = 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BostonScott</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9266</link>
		<dc:creator>BostonScott</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9266</guid>
		<description>I'm holding on for the long-term. Search is Google's cash cow, but their strategy to focus on becoming the Microsoft of the online world. They are getting into the software business for goodness sake with a product that may be as good as Microsoft's, that will surely be less expensive than Microsoft's (OS, Office, etc). Their economies of scale, and their collective talent, enable them to profit from many of the most profitable sectors of the economy either directly or indirectly... a bet on Google is a bet on the diversified world economy... which seems like a safe bet to me:)

I own Yahoo too, and i'm holding that as well. They are building a house of brands that could become a very valuable portfolio.</description>
		<content:encoded><![CDATA[<p>I&#8217;m holding on for the long-term. Search is Google&#8217;s cash cow, but their strategy to focus on becoming the Microsoft of the online world. They are getting into the software business for goodness sake with a product that may be as good as Microsoft&#8217;s, that will surely be less expensive than Microsoft&#8217;s (OS, Office, etc). Their economies of scale, and their collective talent, enable them to profit from many of the most profitable sectors of the economy either directly or indirectly&#8230; a bet on Google is a bet on the diversified world economy&#8230; which seems like a safe bet to me:)</p>
<p>I own Yahoo too, and i&#8217;m holding that as well. They are building a house of brands that could become a very valuable portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9264</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9264</guid>
		<description>I wish I had bought in early. I was going to and I just didn't give the buy order. So mad at myself.</description>
		<content:encoded><![CDATA[<p>I wish I had bought in early. I was going to and I just didn&#8217;t give the buy order. So mad at myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy C</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9263</link>
		<dc:creator>Tommy C</dc:creator>
		<pubDate>Tue, 30 Jan 2007 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9263</guid>
		<description>We'll see Wednesday if that was a wise move.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll see Wednesday if that was a wise move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph C. Cemper</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9257</link>
		<dc:creator>Christoph C. Cemper</dc:creator>
		<pubDate>Tue, 30 Jan 2007 14:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9257</guid>
		<description>after 2 years or so I realized I cannot just not buy Google because I make money off them, so I got in very late at 350 or so , still holding...</description>
		<content:encoded><![CDATA[<p>after 2 years or so I realized I cannot just not buy Google because I make money off them, so I got in very late at 350 or so , still holding&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cygnus</title>
		<link>http://www.jimboykin.com/google-stock/#comment-9249</link>
		<dc:creator>Cygnus</dc:creator>
		<pubDate>Mon, 29 Jan 2007 22:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/google-stock/#comment-9249</guid>
		<description>I dumped most of mine in the 450 range; like you, I think it will probably end up going higher, but I wasn't comfortable with the multiple and infallibility built into the stock. 

If the market corrects, I'll probably buy it again, but until then it goes into the currency portfolio.

Cygnus</description>
		<content:encoded><![CDATA[<p>I dumped most of mine in the 450 range; like you, I think it will probably end up going higher, but I wasn&#8217;t comfortable with the multiple and infallibility built into the stock. </p>
<p>If the market corrects, I&#8217;ll probably buy it again, but until then it goes into the currency portfolio.</p>
<p>Cygnus</p>
]]></content:encoded>
	</item>
</channel>
</rss>
