<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Click Rate for Top 10 Search Results</title>
	<atom:link href="http://www.jimboykin.com/click-rate-for-top-10-search-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/</link>
	<description>Internet Marketing, SEO, and Link Building.</description>
	<pubDate>Sun, 11 May 2008 23:39:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dan</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-28997</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-28997</guid>
		<description>Hi Jim.

Great information on organic click through rates. Guido, most likely these numbers match Google's because Google powers AOLs search results. 

I would believe that the paid results would get a lower CTR by the very nature of it being paid. However, for commerce related searches like ipod or something, it may in fact yield a hire CTR because those paid listings are commerce related. If you are doing more of a research or informational search, my guess would be the organic listings would have a higher CTR but I have no hard data to prove any of this,</description>
		<content:encoded><![CDATA[<p>Hi Jim.</p>
<p>Great information on organic click through rates. Guido, most likely these numbers match Google&#8217;s because Google powers AOLs search results. </p>
<p>I would believe that the paid results would get a lower CTR by the very nature of it being paid. However, for commerce related searches like ipod or something, it may in fact yield a hire CTR because those paid listings are commerce related. If you are doing more of a research or informational search, my guess would be the organic listings would have a higher CTR but I have no hard data to prove any of this,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guido Nussbaum</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-27745</link>
		<dc:creator>Guido Nussbaum</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-27745</guid>
		<description>It's pretty interesting to know these facts. I wonder if all search engines have similar numbers or if the numbers at google are totally different. Even more interesting would be to know how organic results compared to paid results would look like.</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty interesting to know these facts. I wonder if all search engines have similar numbers or if the numbers at google are totally different. Even more interesting would be to know how organic results compared to paid results would look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trademark registration</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-25747</link>
		<dc:creator>trademark registration</dc:creator>
		<pubDate>Fri, 23 Nov 2007 07:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-25747</guid>
		<description>I guess it really pays to be #1!</description>
		<content:encoded><![CDATA[<p>I guess it really pays to be #1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-25282</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-25282</guid>
		<description>AOL is a little different from a lot of the other search engines.  As once you've used an "AOL search word" you are pretty much going to find that which has already been tagged for that word.  I doubt that these numbers are representative of what happens on Ask, Google or Yahoo or MSN... and for that matter.  As AOL isn't one of the top search engines/directories... how can you actually regard this info as anything more than just a little interesting?

Just a thought. :)</description>
		<content:encoded><![CDATA[<p>AOL is a little different from a lot of the other search engines.  As once you&#8217;ve used an &#8220;AOL search word&#8221; you are pretty much going to find that which has already been tagged for that word.  I doubt that these numbers are representative of what happens on Ask, Google or Yahoo or MSN&#8230; and for that matter.  As AOL isn&#8217;t one of the top search engines/directories&#8230; how can you actually regard this info as anything more than just a little interesting?</p>
<p>Just a thought. <img src='http://www.jimboykin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skiing Italy</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-25132</link>
		<dc:creator>Skiing Italy</dc:creator>
		<pubDate>Sun, 04 Nov 2007 22:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-25132</guid>
		<description>Good and interesting info, the difference is much bigger than I thought. Wonder what the difference is between 10 and 11 or 10 and 21. In theory they should have better click through rate for being on top of the page.</description>
		<content:encoded><![CDATA[<p>Good and interesting info, the difference is much bigger than I thought. Wonder what the difference is between 10 and 11 or 10 and 21. In theory they should have better click through rate for being on top of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Colella - Chandler Personal Training</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-24526</link>
		<dc:creator>Mike Colella - Chandler Personal Training</dc:creator>
		<pubDate>Thu, 20 Sep 2007 20:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-24526</guid>
		<description>This is great info... it's going to help me decide my keyword strategy. Thanks!</description>
		<content:encoded><![CDATA[<p>This is great info&#8230; it&#8217;s going to help me decide my keyword strategy. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Thies</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-23687</link>
		<dc:creator>Dan Thies</dc:creator>
		<pubDate>Mon, 13 Aug 2007 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-23687</guid>
		<description>It's enough that being #11 is better than being #10.</description>
		<content:encoded><![CDATA[<p>It&#8217;s enough that being #11 is better than being #10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cotter</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-23686</link>
		<dc:creator>Matt Cotter</dc:creator>
		<pubDate>Mon, 13 Aug 2007 21:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-23686</guid>
		<description>Gordon Tebbutt mentions in his comment that 10.18% of the people went on to the second result page.</description>
		<content:encoded><![CDATA[<p>Gordon Tebbutt mentions in his comment that 10.18% of the people went on to the second result page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool water</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-23685</link>
		<dc:creator>Cool water</dc:creator>
		<pubDate>Mon, 13 Aug 2007 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-23685</guid>
		<description>And how many people goes to 2nd result page?</description>
		<content:encoded><![CDATA[<p>And how many people goes to 2nd result page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Boosting</title>
		<link>http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-21904</link>
		<dc:creator>Website Boosting</dc:creator>
		<pubDate>Tue, 19 Jun 2007 07:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimboykin.com/click-rate-for-top-10-search-results/#comment-21904</guid>
		<description>Hi,
that information is very usefull! Thanx a lot.
Now it would be interesting, how many people who clicked on Rank1 came back an click on Rank2, 3, ... With other words: How many percent did not find on Rank1 what they really have seach for...</description>
		<content:encoded><![CDATA[<p>Hi,<br />
that information is very usefull! Thanx a lot.<br />
Now it would be interesting, how many people who clicked on Rank1 came back an click on Rank2, 3, &#8230; With other words: How many percent did not find on Rank1 what they really have seach for&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
